Head Expander
A Shaker, in vertical orientation, operates in the Z axis. The diameter of the Shaker’s Armature is limited by the rating and design of the Shaker. Many times, the dimensions of the test object exceed the working area offered by an Armature. In order to increase the working area of an Armature, a Head Expander is used. We offer a varied range of Non-Guided and Guided Head Expanders, in circular and square shape, to meet requirements like testing large objects to testing multiple objects at the same time. Our Head Expanders are manufactured by welding magnesium alloy tool plates and treated with vibration dampening material to reduce peaks and harmonics. They are available in various shapes and sizes with customised hole patterns as per customer requirement.
Sdyn manufactures the following types of Head Expanders:
Circular Head Expander
Shape of the head expander is circular. It is not support or guided externally. Any hole pattern can be provided as per customer requirement.
Square Head Expander
Shape of the head expander is square. It is not support or guided externally. Any hole pattern can be provided as per customer requirement.
Guided Head Expander
Shape of the head expander can be circular or square. It is support and guided externally using a combination of bellows, bearings, and rocker/roller assembly. Any hole pattern can be provided as per customer requirement.
Technical Specifications
Circular Head Expander | ||||||
Shaker Model | CHE 030 (300 mm) | CHE 040 (400 mm) | CHE 060 (600 mm) | CHE 080 (800 mm) | CHE 100 (1000 mm) | CHE 120 (1200 mm) |
SEV 125 | X | X | X | X | X | X |
SEV 140 | 10 kg | 12 kg | X | X | X | X |
SEV 180 | 12 kg | 14 kg | X | X | X | X |
SEV 240 | X | 15 kg | 30 kg | X | X | X |
SEV 300 | X | 16 kg | 32 kg | 58 kg | X | X |
SEV 360 | X | X | 33 kg | 62 kg | 90 kg | X |
SEV 440 | X | X | 35 kg | 64 kg | 105 kg | X |
Square Head Expander | ||||||
Shaker Model | SHE 0303 (300 mm) | SHE 0404 (400 mm) | SHE 0606 (600 mm) | SHE 0808 (800 mm) | SHE 1010 (1000 mm) | SHE 1212 (1200 mm) |
SEV 125 | X | X | X | X | X | X |
SEV 140 | 12 kg | 14 kg | X | X | X | X |
SEV 180 | 14 kg | 16 kg | X | X | X | X |
SEV 240 | X | 18 kg | 36 kg | X | X | X |
SEV 300 | X | 20 kg | 38 kg | 74 kg | X | X |
SEV 360 | X | X | 40 kg | 76 kg | 105 kg | X |
SEV 440 | X | X | 42 kg | 78 kg | 120 kg | X |
Guided Head Expander (Square Shape) | ||||||
Shaker Model | GHE 0303 (300 mm) | GHE 0404 (400 mm) | GHE 0606 (600 mm) | GHE 0808 (800 mm) | GHE 1010 (1000 mm) | GHE 1212 (1200 mm) |
SEV 125 | X | X | X | X | X | X |
SEV 140 | X | X | X | X | X | X |
SEV 180 | X | X | 26 kg | X | X | X |
SEV 240 | X | X | 34 kg | 68 kg | X | X |
SEV 300 | X | X | X | 70 kg | 97 kg | X |
SEV 360 | X | X | X | 72 kg | 101 kg | 136 kg |
SEV 440 | X | X | X | X | 105 kg | 140 kg |
Notes: |
|
No Comments