SEV 360 Series
The SEV 360 Series of Shakers are matched with the DSA 36K and DSA 45K Series of Power Amplifiers. Its armature and field supplies are assembled in a single 19-inch network rack of 36 unit height.
Standard Features
- Complies with Machinery Directives, Low Voltage Directive and Electromagnetic Compatibility Directive under CE
- Magnesium alloy armature structure
- Cooling hose pipe of extended temperature range
- Self-lubricating central guidance bearing
- Trunnion mounted shaker for operation in vertical and horizontal position
- Pneumatic and DC based auto-centring of armature head
- Body isolation using air bellows to isolate vibrations from the shaker
- Air isolation mounts between system base and ground
Optional Features
- Up to 76 mm (3.0 in) with Long Stroke
- PC based Power Amplifier Remote
- Auto Resume from power failure
- Auto Stop after user profile completion
- Attachment to Horizontal Slip Table and Head Expander
- Integration with Environmental Chamber
- Lowering of gauss level at the armature head
Technical Specifications
SEV 360 Series Shaker, DSA Series Amplifier | SEV 360 – DSA 36K | SEV 360 – DSA 45K |
System Performance | ||
Armature Diameter | 360 mm | 360 mm |
Sine Force (peak) | 3000 kgf | 3500 kgf |
Random Force (rms) | 3000 kgf | 3500 kgf |
Shock Force (rms) | 6000 kgf | 7000 kgf |
Acceleration (sine) | 85 g | 100 g |
Velocity (sine peak) | 1.8 m/s | 1.8 m/s |
Velocity (shock peak)* | 2.4 m/s | 2.4 m/s |
Displacement (pk-pk)** | 51 mm (2 in) / 76 mm (3 in) | 51 mm (2 in) / 76 mm (3 in) |
Axial Resonance (±5%) | 2600 Hz | 2600 Hz |
Useful Frequency Range | 5 to 2800 Hz | 5 to 2800 Hz |
Protection Interlocks | Mains Input Over & Under Voltage, Over Current, Loss of Input Phase, Over Temperature Amplifier & Shaker, Field Fail, Cooling, User Safety Interlock if specifically required by the customer | |
Shaker Characteristics | ||
Moving Element Mass | 35 kg | 35 kg |
Internal Load Capability | 350 kg | 350 kg |
Suspension Axial Stiffness | 8 kg/mm | 8 kg/mm |
Suspension Cross-Axial Stiffness | 400 kg/mm | 400 kg/mm |
Stray Magnetic Field*** | < 1 mT (10 gauss) | < 1 mT (10 gauss) |
Cooling Air Flow | 1800 cfm | 1800 cfm |
Compressed Air**** | 6 bar (87 psi) | 6 bar (87 psi) |
Shaker Body Mass | 3500 kg | 3500 kg |
Dimensions (L x W x H) | 1420 x 885 x 1165 (mm) | 1420 x 885 x 1165 (mm) |
Amplifier Characteristics | ||
Power Output | 36 kVA | 45 kVA |
Total Harmonic Distortion***** | Typically 0.5% | Typically 0.5% |
Input Impedance | > 10 kΩ | > 10 kΩ |
Input Sensitivity | 4 Vrms, Compatible with all standard controllers | 4 Vrms, Compatible with all standard controllers |
Signal-to-Noise Ratio | > 75 dB | > 75 dB |
Power Efficiency***** | > 92% | > 92% |
Armature Insert Pattern | SEV 360 Shaker | |||
Pattern | PCD | PCD | PCD | PCD |
Position of Insert | Centre | 141.4 mm | 200 mm | 300 mm |
No. of Inserts (Total – 17) | 1 | 4 | 4 | 8 |
Safety Norms | |
CE | Complies with Machinery Directive (2006/42/EC), Low Voltage Directive (2014/35/EU), and Electromagnetic Compatibility Directive (2014/30/EU) |
Notes: |
|
No Comments